DO NOT SHARE THIS LINK
This is information for your eyes only. The purpose of this page is to provide a running list of all BloodSoldiers and General Public Customers that have purchased tickets so that the men responsible for enrollment can verify if the people who they have invited have in fact registered for the event.
Only completed orders are listed on this page. Hadley will be the resource changing the status of all purchases to “Completed” once payment has been verified via our payment gateway. This list is automatically generated by our website in real time once the purchase status is set to Completed, so if the name is not here then they have not completed a website order.
MLW Single Tickets Purchased
Date | Billing First name | Billing Last name | Order Qty Total |
---|---|---|---|
2024-08-12 | Jeffrey | Seldin | 1 |
2024-07-01 | Gil | Walter | 1 |
2022-10-27 | jim | crawford | 1 |
Total quantity sold : 3
* Total ticket count of this type is equal to one (1) times this Total Number.
MLW Two Tickets Purchased
Date | Billing First name | Billing Last name | Order Qty Total |
---|---|---|---|
2024-08-16 | Daisy | Anavisca | 1 |
2024-08-16 | Daniel | Garcia | 1 |
2024-08-15 | Jason | Sanders | 1 |
2024-08-14 | Richard | Jones | 1 |
2024-08-08 | Katelynn | Parulski | 1 |
2024-08-07 | Adam | Norvell | 1 |
2024-08-04 | Ryan | McDaniel | 1 |
2024-08-03 | Mark | Safran | 1 |
2024-08-02 | Janos | Garaczi | 1 |
2024-07-30 | Rod | Greene | 1 |
2024-07-20 | Dean | Lappinga | 1 |
2024-07-17 | Andrew | Martz | 1 |
2024-07-06 | Jeff | Moriarty | 1 |
2024-07-01 | Lippe | Oosterhof | 1 |
2023-08-12 | Lance | Milatz | 1 |
2023-08-10 | Adam | Landais | 1 |
2023-08-03 | Jeffrey | Katlein | 1 |
2023-06-30 | Gil | Walter | 1 |
2023-03-02 | Anthony | Martinez | 1 |
2023-02-28 | Caleb | Miller | 1 |
2023-02-24 | ADAM | NORVELL | 1 |
2023-02-23 | Bill | Hopkins | 1 |
2023-02-23 | shawn | kennington | 1 |
2023-02-23 | Michael | Hughes | 1 |
2023-02-20 | Jeffrey | Engerman | 1 |
2023-01-18 | Kevin | Pusavat | 1 |
2022-10-17 | Stuart | Drexler | 1 |
2022-10-09 | Barrett | Orteg | 1 |
2022-09-16 | Elliot | Blut | 1 |
2022-09-16 | Robert | Golde | 1 |
2022-07-21 | Benny | Valenzuela | 1 |
2022-07-19 | Kenneth | Golde | 1 |
2022-07-18 | MARK | RICH | 1 |
2022-07-15 | Danny | Weisberg | 1 |
Total quantity sold : 34
* Total ticket count of this type is equal to two (2) times this Total Number.
MLW Three Tickets Purchased
Date | Billing First name | Billing Last name | Order Qty Total |
---|---|---|---|
2024-08-14 | Raymond | Tapia | 1 |
2024-08-11 | Marisol | Lopez | 1 |
Total quantity sold : 2
* Total ticket count of this type is equal to three (3) times this Total Number.
MLW Four Tickets Purchased
* Total ticket count of this type is equal to four (4) times this Total Number.
MLW Five Tickets Purchased
* Total ticket count of this type is equal to five (5) times this Total Number.
MLW Scholarship Tickets Purchased
Date | Billing First name | Billing Last name | Order Qty Total |
---|---|---|---|
2023-03-14 | Nicholas | Smith | 1 |
2023-02-26 | James | Crawford | 1 |
2022-10-20 | Jason | Hadley | 1 |
2022-07-20 | Aaron | Slimocosky | 1 |
2022-07-19 | Richard | Miller | 1 |
2022-07-18 | David | Crawford | 1 |
2022-07-06 | Fred | Cei | 1 |
Total quantity sold : 7
* Total ticket count of this type is equal to one (1) times this Total Number.
MLW Production Tickets Purchased
Date | Billing First name | Billing Last name | Order Qty Total |
---|---|---|---|
2024-08-06 | Wyatt | Trapp | 1 |
2024-08-01 | Barrett | Orteg | 1 |
2024-07-31 | John | Sternal | 1 |
2024-07-28 | Alonzo | Campos | 1 |
2024-07-27 | Alex | Vergara | 1 |
2024-07-19 | Isaac | Wilf | 1 |
2024-07-15 | Alon | Ben-Nun | 1 |
2024-07-03 | Armando | Caro | 1 |
2023-07-26 | Dimitri | Thomopoulos | 1 |
2023-07-26 | Jeffrey | Seldin | 1 |
2022-09-16 | Barry | Drucker | 1 |
2022-07-21 | Michael | Weiser | 1 |
2022-07-15 | Steve | Rydin | 1 |
Total quantity sold : 13
* Total ticket count of this type is equal to one (1) times this Total Number.